Northampton Express Bowls Club

Founded 1918 Associate Member of Bowls England Affiliated to Bowls Northamptonshire
PAIRS | TRIPLES | |
---|---|---|
1937 | J. Houston & R. Perkins | |
1938 | D.S. Cockram & E. Cave | |
1939 | T. Pepper & C.A. Kirby | |
1940 | T. Barby & E. Cherry | |
1941 | R. Wood & A. Walton | |
1942 | S.W. Garnett & C. Jackson | |
1943 | R. Thompson & C.A. Kirby | |
1944 | W.H. Thatcher & T. Letts | |
1945 | L. Carter & C. Eyden | |
1946 | F. Forbes & W.H. Thatcher | |
1947 | ||
1948 | G.W. Frost & E.R. Mason | |
1949 | C. Spencer & J.J. Reynolds | |
1950 | C. Spencer & W.A. Curtis |
1951 | J. Letts & T. Barby | |
1952 | W.R. Thorneycroft & A.J. Brown | A. Walton, G. Forbes, F. Forbes |
1953 | R. Mansfield & G. Forbes | E.R. Mason, J.W. Henderson, F.D. Peaks |
1954 | C.F. Jones & J.J. Reynolds | J. Letts, A. Walton, F. Forbes |
1955 | A.W. Brown & A.J. Brown | C.H. Hollis, A. Walton, F. Forbes |
1956 | S.J. Hodgkinson & J.J. Reynolds | C.H. Hollis, A. Walton, F. Forbes |
1957 | G.E. Letts & J.W. Henderson | G. Frost, T. Wood, G.A.V. Jesson |
1958 | H. Graham & G.A.V. Jesson | R.J. Boyes, C. Haynes, A.J. Brown |
1959 | C. Haynes & W.R. Thorneycroft | R.J. Boyes, C. Haynes, A.J. Brown |
1960 | K.G. Berrill & C. Haynes | R. Mansfield, F.C. Inglis, R.J. Thompson |
1961 | B.W. Dickens & R.J. Boyes | R.J. Powell, T. Gill, A. Noble |
1962 | M.G. Baker & F. Forbes | R.J. Powell, C. Buswell, A. Noble |
1963 | W.C. Clarke & B.J. Fiddik | |
1964 | A. Warwick & R. Noble | R.J. Powell, R. Mansfield, C. Haynes |
1965 | D. George & B.J. Fiddik | J.F. Hunt, A. Ball, F.D. Peaks |
1966 | A. Warwick & K.W. King | J.S. Benbow, B.J. Fiddik, W.R. Thorneycroft |
1967 | E. Poole & B.J. Fiddik | C.H. Hollis, S.W. Garnett, A. Walton |
1968 | M.T. Coleman & F. Forbes | R.J. Powell, W.C. Clarke, F. Forbes |
1969 | C. Buswell & F. Forbes | N.G. Blundell, A.W. Brown, K.G. Berrill |
1970 | S.F. Newman & R. Frecknall | R.J. Powell, W.C. Clarke, F. Forbes |
1971 | E. Poole & C. Haynes | J.R. Brownsell, B. Morris, M.T. Coleman |
1972 | A.G. Weston & C. Haynes | B. Gerrom, A.G. Weston, T. Denton |
1973 | A.J. Jay & R. Frecknall | B. Morris, A.G. Weston, T. Denton |
1974 | C. Buswell & B.W. Dickens | C. Buswell, R. Noble, C. Haynes |
1975 | D. Burdit & G. Strike | A. Withey, D. Burdit, B.W. Dickens |
1976 | ||
1977 | K.P. Jenkinson & T. Denton | J. Moules, K.G. Berrill, F. Forbes |
1978 | ||
1979 | B. Roberts & M.D. Sharpe | A. Withey, P. Letts, M.D. Sharpe |
1980 | P. Letts & M.D. Sharpe | S.F. Newman, K.G. Forbes, F. Forbes |
1981 | A.V. Farrell & A.G. Weston | B. Hillery, A.G. Weston, T. Denton |
1982 | D. Adkins & T. Denton | B. Underwood, A. Allen, F. Forbes |
1983 | A.V. Farrell & M.D. Sharpe | B. Hillery, A.G. Weston, T. Denton |
1984 | D.S. Thompson & T. Denton | G. Salter, B.W. Dickens, C. Haynes |
1985 | F.C. Inglis & K.T. Simpson | K.T. Simpson, I. Bland, K.G. Forbes |
1986 | M. Golsby & A. Allen | A. Ling, P.J. Reeve, P. Letts |
1987 | S. Dickens & K.G. Forbes | C.J. Wright, A. Allen, F. Forbes |
1988 | P. Ranger & I. Bland | K.T. Simpson, I. Bland, K.G. Forbes |
1989 | R. Plowman & R.A. Smart | S.F. Newman, D.R. Chapman, B. Hillery |
1990 | N. French & I. Bland | C.J. Wright, A. Allen, D. Dunkley |
1991 | R. Spear & D.C.A. Masters | D. Burdit, K.G. Forbes, I. Bland |
1992 | G. Bremner & B. Hillery | D. Burdit, K.G. Forbes, I. Bland |
1993 | J. Attenborough & D.C.A. Masters | C. Bland, D. Burdit, K.G. Forbes |
1994 | M.J. Sharman & C. Bland | J. Parker, D.R. Chapman, B. Hillery |
1995 | B. Edwards & P. Letts | J. Parker, C. Carter, B. Hillery |
1996 | W. White & J. Parker | C. Haynes, I. Bland, C. Bland |
1997 | ||
1998 | F.J. Bandey & P. Letts | G. Smith, K.G. Berrill, D.C.A. Masters |
1999 | W.J. Bishop & J. Parker | M.J. Sharman, W.M. Stanley, L. Sander |
2000 | E.R. Summerton & D.C.A. Masters | C. Haynes, I. Bland, C. Bland |
2001 | A.T. Bell & P. Letts | C.E. Hicks, A. Oliver, J.A. Carter |
2002 | K.P. Jenkinson & C. Bland | A.V. Farrell, I. Bland, C. Bland |
2003 | H.J. Wright & R. Lemon | W.M. Stanley, R. Lemon, G.J. Lyon |
2004 | H.J. Wright & R. Lemon | H.J. Wright, R. Lemon, G.J. Lyon |
2005 | R. Butt & D.C.A. Masters | H.J. Wright, W.M. Stanley, R. Lemon |
2006 | A.T. Bell & J.A. Carter | N.G. Burdett, W.M. Stanley, R. Lemon |
2007 | A.T. Bell & P. Letts | P. Hoad, P. Kennedy, D.C.A. Masters |
2008 | Not played | S. Grainger, R. Castle, A.J. Kirkwood |
2009 | Not played | D.C. Jones, S. Grainger, A.J. Kirkwood |
2010 | Not played | M.J. Linnell, R.W. White, W.M. Stanley |
2011 | Not played | A.E. Lemon, S. Lemon, R. Lemon |
2012 | Not played | A.E. Lemon, S. Lemon, R. Lemon |
2013 | Not played | K.T. Simpson, I. Bland, K.G. Forbes |
2014 | C. Dolby & I. Bland | A.M. Linnell, W.M. Stanley, R.W. White |
2015 | L. Warren & D. Graham | A.M. Linnell, W.M. Stanley, R.W. White |
2016 | M. Johnson & D. Graham | A.E. Lemon, S. Lemon, R. Lemon |
2017 | C. Swift & D. Graham | C. Dolby, C. Swift, R.W. White |
2018 | M.J. Linnell & R. Lemon | N. Rolfe, C. Terry, T. Wellburn |
2019 | J. Hodson & N. Rolfe | C. Weston, N. Rolfe, W.M. Stanley |
- LATEST NEWS
- OFFICERS & COMMITTEE'S
- TOUR 2021
- SATURDAY FIXTURES
- CONTACT
- TRIPLES LEAGUE A TEAM
- TRIPLES LEAGUE B TEAM
- CLUB COMPETITIONS 2021
- WINNER PREVIOUS YEARS
- A POTTED HISTORY
- ALBERT ALLEN TROPHY
- OFFICERS ROLL
- ACHIEVEMENTS BOARD
- JUNIORS
- FROM THE ARCHIVES....
- BOWLS TASTER DAYS
- MERCHANDISE
- CUPS AND TROPHIES
- PHOTO GALLERY
- BLAST FROM THE PAST
- DUSTON SPORTS CENTRE
- EXPRESS LIFT TOWER
- LINKS
- LATEST NEWS
- OFFICERS & COMMITTEE'S
- TOUR 2021
- SATURDAY FIXTURES
- CONTACT
- TRIPLES LEAGUE A TEAM
- TRIPLES LEAGUE B TEAM
- CLUB COMPETITIONS 2021
- WINNER PREVIOUS YEARS
- A POTTED HISTORY
- ALBERT ALLEN TROPHY
- OFFICERS ROLL
- ACHIEVEMENTS BOARD
- JUNIORS
- FROM THE ARCHIVES....
- BOWLS TASTER DAYS
- MERCHANDISE
- CUPS AND TROPHIES
- PHOTO GALLERY
- BLAST FROM THE PAST
- DUSTON SPORTS CENTRE
- EXPRESS LIFT TOWER
- LINKS