Northampton Express Bowls Club

Founded 1918 Associate Member of Bowls England Affiliated to Bowls Northamptonshire
. | PHELP | SHIELD | . | |
---|---|---|---|---|
Year | Winners | Runners up | ||
1920 | ......... | F.C.Hill,W.H.Hunt,E.Summers, H.Hargreaves | ||
1921 | ......... | S.C.Gudgeon.A.R.Elliott.W.Day,T.Barby ,C.Russell | ||
1922 | unchallenged | |||
1923 | unchallenged | |||
1924 | T.Lawrence,W.Sanders,H.R.Reece, A.Noble | |||
1925 | Not Played | |||
1936 | Layout No1 | F.D.Peaks,R.G.Game,W.E.Reveil, J.W.Henderson | Gear shop | C.Eyden.T.Laweence,R.Moore,C.Jackson |
1937 | Woodmill | A.Churchman.E.Ives,J.Pickering,W.Hillyer | Gear shop A | E,Barnett,C.Spencer,C.Jackson.R.Moore |
1938 | Mach.shop | R.Browm.W.Barfoot.C.Russell,T.Barby | capstan shop | E.Masters.A.Voss.H.Geotge,R.Perkins |
1939 | Steel car 1 mach. shop | E.Merrick,A.C.Pape,A.Walton.G.Forbes ,R.BrownW.Barfoot,C.Russell,T.Barby | Woodmill toolroom no 1 | A.Churchman,J.Pickering,T.Pepper, W.HillyerH.Billingham,W.Dell, A.Noble,W.E.Revell |
1940 | Inpection | R.Thompson.A.Timms,A.Voss,A.Randell | Machine shop | W.Sanders,W.Barfoot,C.Russell ,T.Barby |
1941 | Accounts | C.Hutt,C.Jackson,A.J.Brown, W.H.Thatcher | Woodmill | J.Pickering.C.A.Kirby,T.Pepper,W.Hillyer |
1942 | Proof Shot | A.J.Pickering,T.Wood,R.Bex.R.Grainger | Aircraft | S.V.SimmonsG.H.Roberts,A...E.Hunt, H.R.Reece |
1943 | Nondescrips | C.Spencer,T.Wood,W.H.Thatcher,T.Barby | Inspection | S.Soames,T.Letts,A.Timms,A.Randell |
1944 | Aircraft | J.J.Raynolds,C.Bardsley,D.Griffiths ,C.A.Kirby | Shell bay | J.Begley,T.Pepper,A.E.Hunt,R.Grainger |
1945 | Gear shop | A.Reeves,T.Pepper,C.Eyden,C.Jackson | Sales | F.D.Peaks,R.Wood,A.E.Hunt, W.H.Thatcher, |
1946 | Accounts | A.J.Brown,F.J.Thompson,F.D.Peaks, W.H.Thatcher | layout.D.O | E.Cherry,C.H.C.Savage,E.R.Mason, J.W.Henderson |
1947 | Gear shop | No records | ||
1948 | Toolroom | A.Noble,C.H.Hollis,W.Dell,R.J.Thompson | Steel Car | E.Merrick,A.C.Pape,F.Forbes,A.Walton |
1949 | Steel Cars | D.Packwood,E.Merrick,A.C.Pape ,A.Walton | Woodwork | L.Carter,C.Bardsley,J.J.Reynolds, J.Pickering,F.H.Parker |
1950 | Mach. shop | G.A.Jesson,A.J.Prickett,J.Begley,T.Barby | Steel Car | E.Merrick,A.C.Pape,A.Walton,F.Forbes |
1951 | Maintenance | T.Wood,C.J.Spencer,E.Davis,C.A.Kirby | Steel Car | E.Merrick,A.C.Pape,A.Walton,F.Forbes |
1952 | Steel Car | A.C.Pape.E.Merrick,F.Forbes,A.Walton | Gear Shop | A.Reeves,A.Curtis,R.Cox,C.Eyden, |
1953 | Steel Car | A.C.Pape,E.Merrick,F.Forbes,A.Walton | Gear Shop | A.Reeves,W.Marshall,R.Cox.C.Eyden |
1954 | Gear Shop | J.J.Reynolds,J.Letts, W.Marshall,R.Cox | Steel Car | A.C.Pape,E,Merrick,A.Walton,F.Forbes |
1955 | D.O.Nomads | N.Lane,W.R.Thorneycroft,C.Jones, J.Billington | Tool Room | A.Timms,R.J.Powell,F.C.Inglis,C.H.Hollis |
1956 | Steel Cars | A.C.Pape,N.Frost,A.Walton,,F.Forbes | Maintenance | C.Spencer,G.Frost,E.Davis,T.Wood |
1957 | Stores | E.Merrick,S.Cox,W.Thorneycrof .H.Graham,W.C.Claeke | Maintenance | A.Reeves,C.Spencer,G.Frost,E.Davis ,T.Wood |
1958 | Maintenance | E.Davis.A.Reeves,C.Spencer,G.Frost ,T.Wood | Progress | C.Buswell,C.Haynes,F.H.Parker .R.J.Boyes,S.W.Garnett |
1959 | MachShop A. | R.Mansfield,A.J.Prickett,J.Begley ,G.A.Jesson | Woodwork | B.Smart,R.Scotney,W.Buttle,F.H.Parker, J.J.Reynolds |
1960 | Woodwork | T.Fisher,R.Scotney,F.H.Parker,W.Buttle, J.J.Reynolds | Machine shop B | Toolroom stores |
1961 | Toolroom | R.Mansfield,R.J..Pownell,F.G.Inglis ,T.Gill,R.J.Thompson | Stores | H.Graham,E.Merrick,C.Haynes ,W.G.Clarke |
1962 | Steel Car | C.Buswell,D.Davis,A.W..Brown,F.Forbes | Progress | R.J.Boyes,W.Mallard,G.Garnett, S.W.Garnett |
1963 | Progress | R.J.Boyes,W.Mallard,B.J..Fiddik ,G.Garnett,S.W.Garnett | Steel Car | C.Buswell, D.Davis,K.W.King, A.W.Brown,F.Forbes |
1964 | Toolroom | R.Mansfield,R.J.Powell.T.Wood ,D.Miller,R.J.Thompson | M.A.SS | Steel Car |
1965 | M.A.S.S | A.Warwick.A.J.Jay,W.E.Revell ,F.D.Peaks,G.A.Jesson,A.J.Brown | Steel Car | A.C.Pape,C.Buswell,K.W.King ,A.W.Grown,F.Forbes |
1966 | Pensioners | C.Russell,T.G.Martin,E.Robinson, C.H.Hollis,A.Noble,S.W.Garnettt ,A.Walton | Stores | S.Letts,R.Eyden,tT.Denton,W.C.Clarke |
1967 | COM. Sales | P.A.Boyes,A.Bell,J.F.Hunt, .S.Brown,G.A'Lessandris | No record | |
1968 | Machine. shopB | A.Withey,F.Newman,R.Noble, N.G.Blundell,K.G.Berrill | M.A,S.S | W.E.Revell,F.D.Peaks,A.J.Jay, G.A.JessonA.Warwick,A.J.Brown |
1969 | Steel Car | A.C.Pape,V.Cicil,E.Poole,T.Denton, F.Forbes | Comm Sales | A.Boves,A.C.Digby,J.W.Randall,J.Hunt A.Ball,A.C.Letts |
1970 | Mach.shop A | V.Kemp,R.Welsh,R.England,B.Bandey, R.Mansfield | Machine .Shop B | A.Withey,F.NewmanR.Noble, N.G.BlindellK.G.Berrill |
1971 | Accounts | J.R.Brownsell,R.Lovesey,B.Morris, C.Haynes,M.T.Coleman | Despatch, | M.Golsby,L.Holton,S.Claypole ,A.Etheridge,P.Blane,R.Frecknall |
1972 | Steel Car | B.Gerrom,J.Moules,E.Poole,A.G.Weston, T.DentonF.Forbes | Machine Shop B | C.Buswell,F.Newman,R.Noble ,N.G.Blundell,K.G.Berrill |
1973 | Accounts | J.Rogers,R.Lovesey,B.Morris,C.Haynes, M.T.Coleman | D.O. Contractor. | G.Cullop.T.Hunt.J.Whisker,H.Simpson ,G.StrikeJ.Basford,W.R.Thorneycroft |
1974 | D.O Contractors | G.Cullop,T.Hunt,J.Whisker,H.Simpson ,G.Strike,J.Basford,W.R.Thorneycroft | Machine Shop B | J.Moules,C.Buswell,F.Newman ,R.Noble,K.G.Berrill |
1975 | Machine Shop B | J.Moules,C.Buswell,F.Newman R.Noble,K.G.Berrill | Accounts. | G.Rogers,R.Lovesey,B.Morris C.Haynes,M.T.Coleman |
1976 | Not played due to relaying of green | |||
1977 | Accounts | P.Tighe,P.Clifton,L.Munns,R.Lovesey C.Haynes,M.T.Coleman | Steel Car | A.Dadswell,K.P.Jenkinson,V.Kemp A.G.Weston,F.Forbes |
1978 | Not played due to relaying of green | |||
1980 | Associates | D.R.Chapman,D.Burdit,K.G.Forbes M.D.Ssharpe,T.Denton | Pensioners | L.Brown,G.Brockbank,A.C.Pape A.Noble,F.Forbes |
1981 | No record | |||
1982 | Associates | |||
1983 | Co-Ops | K.P.Jenkinson,A.Allen,C.Haynes A.G.Weston,T.Denton | The all stars | I.Dangerfield,A.Ling,B.W.Dickens P.J.Reeves,P.Letts |
1984 | Associstes | B.Underwood,D.R.Chapman,A,V,Farrell N.Roberts,I.Bland,K.G.Forbes | Co-Ops | K.P.Jenkinson,K.T.Simpson,A,Allen, C.Haynes,T.Denton |
1985 | Associstes | B.Underwood,D.R.Chapman,A.V.Farrell N.Roberts,I.Bland,K.G.Forbes | ||
1986 | Co-Ops | E.Trasler,C.Carter,A,Farrell,K.P.Jenkins C.Haynes,T.Denton | Despatch | D.Smith,P.Blane,M.Golsby,C.Buswell B.Hillery |
1987 | Marrers | M.Dickens,S.Dickens,A.Allen,P.Letts B.W.Dickens | ||
1988 | Marrers | M.Dickens,S.Dickens,A.Allen,P.Letts B.W.Dickens | ||
1989 | Pensioners | L.T.Kilworth,B.Roberts,D.Adkins, A.Warwick,F.Forbes | D.O.Plus | J.Bentham,M.Pearson,S. Holding P.J.Reeves,K.T. Simpson |
1990 | D.O.Plus | J.Bentham,J.Moules,S.Holding C.J.Wright,D.Dunkley,P.J.Reeves | ||
1991 | Despatch | |||
1992 | Assiciates | P.Weston,L.Ling,A.Allen,N.Roberts B.W,Dickens,P.Letts | ||
1993 | Machine Shop B | W.White,N.G.Burdett,G.Cross,E.H.Fox D.C.A.Masters,K.G.Berrill | Associates | P.Weston,L.Ling,A.Allen,N.Roberts B.W.Dickens,P.Letts |
1994 | Despatch | M.Golsby,C.Buswell,C.Carter M.T.Coleman,B.Hillery | Associates | P.Weston,L.Ling,A.Allen,N.Roberts P.Letts |
1995 | Associates | P.Weston,L.Ling,A,Allen,N,Roberts P.Letts | Machine Shop B | W.White,N.G.Burdett,M.HarroldE.H.Fox D.C.A.Masters,K,G.Berrill |
1996 | Left & Rights | G.Smith,C.Stannett,M.J.Sharman E.Osborn,C.Bland,J.Bentham | Machine .Shop B | W.White,N.G.Burdett,M.Harrold.E.H.Fox D.C.A.Masters,K,G.Berrill |
1997 | 1998 &1999 | NOT PLAYED | ||
2000 | C.Haynes,K.P.Jenkinson,J.Bbentham P.Letts | D.S.Thompson,E.R.Summerton,A.Allen I.Bland | ||
2001 | N.G.Burdett,C.Haynes,I.Bland | |||
2002 | B.Wright,S.Braybrook,J.A.Carter P.Letts | A.Fathers,N.G.Burdett,W.M.Stanley D.C.A.Masters | ||
2003 | W.Parker,K.P.Jenkinson,R.Lemon C.Bland | E.R.Summerton,A.Bell,A.Oliver J.Parker | ||
2004 | R.Butt,E.R.Summerton,J.A.Carter P.Letts | A.Linnell,R.W.Marriott,A.Oliver W.M.Stanley | ||
2005 | A.T.Bell,A.Allen,S.Lemon | R.Butt,R.Pitts,D.C.A.Masters | ||
2006 | R.W.White,T.Atkins,R.Lemon,C.Bland | A.Linnell,K.G.Berrill,P.Hoad,P.Letts | ||
2007 | R.Butt,A.Allen,J.A.Carter,R.Lemon | R.W.White,D.Room,S.Lemon,C.Bland |
2008 | D.O.Plus | A.Oliver.R.Pitts,S.Grainger,P.Letts | Machin shop | R.Butt,R.Wheeler,J.A.Carter ,D.A.W.Graham |
2009 | Associates | R.Butt,R.Wheeler,H.Lambert,R.Lemon | Marrers | A.Oliver,R.B,Hall,S.Lemon,I.Bland |
2010 | Marrers | D.C.Jones,R.Wheeler,W.T.Parker I.Bland | Accounts | |
2011 | T.Atkins,J.Rawlings,J.A.Carter,I.Bland | R.Wheeler,A.Oliver,W.M.ParkerR.Lemon | ||
2012 | B.Hobson,R.Butt,R.Rigby,I,Bland | E.Earp,T.Atkins,P.Galbraith,P.Letts | ||
2013 | D.C.Jones,J.Moules,P.Galbraith,R.Lemon | P.Hoad,T.Warren,J.A.Carter,P.Letts | ||
2014 | Machine Shop | J.Moules,A.Allen,D.C.Jones,S.Lemon | D.O.Plus | T.Ellis,A.East,G.Munns,J.A.Carter |
2015 | Marrers | J.Lee,P.Brady,T.Warren,M.Swift | Co-Ops | A.East,E.Bainbridge,M.Johnson,P.Hoad |
2016 | Steel Car | Lwarren,R.Butt,M.Lee,C.Dolby,G.Munns C.Bland | M.A.S.S | J.Lee,D.White,B.Swift,T.Warren,T.Wellburn J.Leggett,P.Hoad,P.Letts |
2017 | Gear Shop | J.Heppell,V.Hay,B.Swift.C.Terry | M.A.S.S | A.E.Lemon,S.Chappell,L.Warren,J.Swift |
- LATEST NEWS
- OFFICERS & COMMITTEE'S
- TOUR 2021
- SATURDAY FIXTURES
- CONTACT
- TRIPLES LEAGUE A TEAM
- TRIPLES LEAGUE B TEAM
- CLUB COMPETITIONS 2021
- WINNER PREVIOUS YEARS
- A POTTED HISTORY
- ALBERT ALLEN TROPHY
- OFFICERS ROLL
- ACHIEVEMENTS BOARD
- JUNIORS
- FROM THE ARCHIVES....
- BOWLS TASTER DAYS
- MERCHANDISE
- CUPS AND TROPHIES
- PHOTO GALLERY
- BLAST FROM THE PAST
- DUSTON SPORTS CENTRE
- EXPRESS LIFT TOWER
- LINKS
- LATEST NEWS
- OFFICERS & COMMITTEE'S
- TOUR 2021
- SATURDAY FIXTURES
- CONTACT
- TRIPLES LEAGUE A TEAM
- TRIPLES LEAGUE B TEAM
- CLUB COMPETITIONS 2021
- WINNER PREVIOUS YEARS
- A POTTED HISTORY
- ALBERT ALLEN TROPHY
- OFFICERS ROLL
- ACHIEVEMENTS BOARD
- JUNIORS
- FROM THE ARCHIVES....
- BOWLS TASTER DAYS
- MERCHANDISE
- CUPS AND TROPHIES
- PHOTO GALLERY
- BLAST FROM THE PAST
- DUSTON SPORTS CENTRE
- EXPRESS LIFT TOWER
- LINKS