Northampton Express Bowls Club

Founded 1918 Associate Member of Bowls England Affiliated to Bowls Northamptonshire
Previous years
Previous years
Year | Venue | County | Hotel | Tour Secretary |
---|---|---|---|---|
1972 | Blackpool | Lancashire | Reads Court | Cyril Buswell |
1973 | Blackpool | Lancashire | Reads Court | Cyril Buswell |
1974 | Margate | Kent | Cyril Buswell | |
1977 | Brighton | East Sussex | Oriental Place | Cyril Buswell |
1978 | Brighton | East Sussex | Oriental Place | Cyril Buswell |
1979 | Shanklin | Isle of Wight | West Hill Manor Hotel | Cyril Buswell |
1980 | Shanklin | Isle of Wight | West Hill Manor Hotel | Cyril Buswell |
1981 | Torquay | Devon | Cyril Buswell | |
1982 | Weston-super-Mare | Somerset Salisbury Hotel | Cyril Buswell | |
1983 | Weston-super-Mare | Somerset Salisbury Hotel | Cyril Buswell | |
1984 | Bournemouth | Dorset & Hampshire | Cyril Buswell | |
1985 | Eastbourne | East Sussex | Langham Hotel | Cyril Buswell |
1986 | Eastbourne | East Sussex | Langham Hotel | Cyril Buswell |
1988 | Weston-super-Mare | Somerset | Cyril Buswell | |
1989 | Clacton | Essex | Mayflower Hotel | Cyril Buswell |
1990 | Clacton | Essex | Mayflower Hotel | Cyril Buswell |
1991 | Weymouth | Dorset | Cyril Buswell | |
1992 | Scarborough | North Yorkshire | Cyril Buswell | |
1993 | Newquay | Cornwall | Grantham Astor Hotel | Cyril Buswell |
1994 | Newquay | Cornwall | Grantham Astor Hotel | Cyril Buswell |
1995 | Southsea | Hampshire | Cyril Buswell | |
1996 | Cliftonville | Kent | Smiths Court Hotel | Cyril Buswell |
1997 | Cliftonville | Kent | Smiths Court Hotel | Cyril Buswell |
1998 | Weymouth | Dorset | Crown Hotel | Cyril Buswell |
1999 | Weymouth | Dorset | Crown Hotel | Ken Berrill |
2000 | Ilfracombe | North Devon | Collingwood Hotel | Ken Berrill |
2001 | Southsea | Hampshire | Glendower Hotel | Ken Berrill |
2002 | Weston-super-Mare | Somerset | Baymead Hotel | Ken Berrill |
2003 | Weston-super-Mare | Somerset | Birchington Hotel | Ken Berrill |
2004 | Eastbourne | East Sussex | Afton Hotel | Chris Bland |
2005 | Eastbourne | East Sussex | Afton Hotel | Chris Bland |
2006 | Weymouth | Dorset | Crown Hotel | Chris Bland |
2007 | Torquay | Devon | Frognel Hall | Chris Bland |
2008 | Torquay | Devon | Inglewood Hotel | Chris Bland |
2009 | Great Yarmouth | Norfolk | Princes Hotel | Chris Bland |
2010 | Great Yarmouth | Norfolk | Princes Hotel | Chris Bland |
2011 | Bournemouth | Dorset & Hampshire | Bourne Hall Hotel | Chris Bland |
2012 | Torquay | Devon | Inglewood Hotel | Chris Bland |
2013 | Eastbourne | East Sussex | Afton Hotel | Chris Bland |
2014 | Eastbourne | East Sussex | Afton Hotel | Chris Bland |
2015 | Sandown | Isle of Wight | Carlton Hotel | Chris Bland |
2016 | Torquay | Devon | Rainbow International Hotel | Chris Bland |
2017 | Torquay | Devon | Riviera Hotel | Chris Bland |
2018 | Weston-super-Mare | Somerset | Royal Grosvenor Hotel | Chris Bland |
2019 2020* 2021 | Weston-super-Mare Shanklin Weston-super-Mare | Somerset Isle of Wight Somerset | Royal Grosvenor Hotel Ocean View Hotel Royal Grosvenor Hotel | Chris Bland Chris Bland Chris Bland |
* No bowls played due to COVID-19.
- LATEST NEWS
- OFFICERS & COMMITTEE'S
- TOUR 2021
- SATURDAY FIXTURES
- CONTACT
- TRIPLES LEAGUE A TEAM
- TRIPLES LEAGUE B TEAM
- CLUB COMPETITIONS 2021
- WINNER PREVIOUS YEARS
- A POTTED HISTORY
- ALBERT ALLEN TROPHY
- OFFICERS ROLL
- ACHIEVEMENTS BOARD
- JUNIORS
- FROM THE ARCHIVES....
- BOWLS TASTER DAYS
- MERCHANDISE
- CUPS AND TROPHIES
- PHOTO GALLERY
- BLAST FROM THE PAST
- DUSTON SPORTS CENTRE
- EXPRESS LIFT TOWER
- LINKS
- LATEST NEWS
- OFFICERS & COMMITTEE'S
- TOUR 2021
- SATURDAY FIXTURES
- CONTACT
- TRIPLES LEAGUE A TEAM
- TRIPLES LEAGUE B TEAM
- CLUB COMPETITIONS 2021
- WINNER PREVIOUS YEARS
- A POTTED HISTORY
- ALBERT ALLEN TROPHY
- OFFICERS ROLL
- ACHIEVEMENTS BOARD
- JUNIORS
- FROM THE ARCHIVES....
- BOWLS TASTER DAYS
- MERCHANDISE
- CUPS AND TROPHIES
- PHOTO GALLERY
- BLAST FROM THE PAST
- DUSTON SPORTS CENTRE
- EXPRESS LIFT TOWER
- LINKS